• Sign In / Register • Sitemap • Feedback • Advertise • Contact Us

| ||||||||||||
| ||||||||||||
| General | Network | GSM 850/900/1800/1900 |
|---|---|---|
| Announced | 2007, 3Q | |
| Processor | ||
| SAR Rating | ||
| Color | Available | silver, red |
| Size | Dimensions (mm) | 107 x 60 x 16mm |
| Weight (g) | 111 | |
| Display | Type | TFT 65k colors |
| Size | 320x240 pixels | |
| Lines | 0 | |
| Menu | ||
| Design | Type | Blok |
| Antenna | Fixed Internal | |
| Keys | Navigation | trackball navigation |
| QWERTY | No | |
| Soft | ||
| Other | ||
| Lighting | ||
| Memory | Phonebook | |
| Internal (MB) | 64 MB | |
| Expansion | microSD | |
| Battery | Type | 1100 mAhr (Removable/ rechargeable lithium cell) |
| Stand-by (hrs) | 408 hours | |
| TalkTime(min) | 240 minutes | |
| Ringtones | Polyphonic | |
| Customization | ||
| Audio | Format | |
| MP3 Player | Yes | |
| Voice | Voice Dialling | |
| FM Radio | No | |
| A2DP | Null | |
| Video | Format | |
| Recorder | Yes | |
| TV | Null | |
| Entertainment | Games | |
| Messaging | SMS | Yes |
| Total SMS | ||
| MMS | Yes | |
| EMS | No | |
| Yes | ||
| IM | ||
| Push-To-Talk | ||
| Connectivity | HSDPA | |
| EDGE | Yes | |
| Bluetooth | Yes, v2.0 with A2DP | |
| 3G | No | |
| GPRS | Yes | |
| Infrared (IrDA) | No | |
| USB Port | Yes | |
| WIFI/WLAN | ||
| Data Cable | ||
| Data Modem | ||
| Software | Java (J2ME) | Yes ,2.0 |
| WAP | No Info | |
| Platform OS | BlackBerry OS | |
| Browser | HTML | |
| Predictive Text Entry | ||
| Speech Codes | ||
| PIM Application | BlackBerry maps, Organizer, Calculator, To-do list | |
| Others Application | ||
| Personal | Themes | No Info. |
| Caller ID | ||
| Profile ID | ||
| Camera | Lens Type | CMOS, 2.0 Megapixel |
| Digital zoom | ||
| Max. Resolution | 1600x1200 pixels | |
| Flash | Yes | |
| Night Mode | No | |
| Multi Shot | ||
| Frame | Types | |
| Extra Features | ||
| Photo Format |