• Sign In / Register • Sitemap • Feedback • Advertise • Contact Us

| ||||||||||||
| ||||||||||||
| General | Network | Dual On Gsm Quad Band (850/900/1800/1900 MHz) |
|---|---|---|
| Announced | 2009, 4Q | |
| Processor | ||
| SAR Rating | ||
| Color | Available | |
| Size | Dimensions (mm) | 10.9 x 61 x 15 |
| Weight (g) | ||
| Display | Type | TFT 262K colors |
| Size | 2.2 inchi | |
| Lines | 0 | |
| Menu | Full QWERTY keyboard | |
| Design | Type | Blok |
| Antenna | Fixed Internal | |
| Keys | Navigation | Trackball |
| QWERTY | No | |
| Soft | ||
| Other | ||
| Lighting | ||
| Memory | Phonebook | |
| Internal (MB) | ||
| Expansion | microSD | |
| Battery | Type | Li-Ion 1500 mAh |
| Stand-by (hrs) | ||
| TalkTime(min) | ||
| Ringtones | Polyphonic | |
| Customization | Yes | |
| Audio | Format | MP3 |
| MP3 Player | Yes | |
| Voice | ||
| FM Radio | Yes | |
| A2DP | Yes | |
| Video | Format | Yes |
| Recorder | Yes | |
| TV | Null | |
| Entertainment | Games | |
| Messaging | SMS | Yes |
| Total SMS | ||
| MMS | Yes | |
| EMS | No | |
| Yes | ||
| IM | ||
| Push-To-Talk | ||
| Connectivity | HSDPA | Null |
| EDGE | Yes | |
| Bluetooth | Yes | |
| 3G | No | |
| GPRS | Yes | |
| Infrared (IrDA) | No | |
| USB Port | Yes | |
| WIFI/WLAN | ||
| Data Cable | Yes | |
| Data Modem | ||
| Software | Java (J2ME) | No |
| WAP | Yes Ver 2.0 | |
| Platform OS | - Platform software MTK 6235 | |
| Browser | Opera Mini | |
| Predictive Text Entry | ||
| Speech Codes | ||
| PIM Application | ||
| Others Application | Facebook, Yahoo Search, MSN, IMI Chat, IMO Chat, Mobile Office, MobilePdf, Google, Twitter, Melody Composer, Photo Editor, Blacklist | |
| Personal | Themes | No Info. |
| Caller ID | Yes | |
| Profile ID | Yes | |
| Camera | Lens Type | CMOS, 2.0 Megapixel |
| Digital zoom | ||
| Max. Resolution | 1600x1200 pixels | |
| Flash | No | |
| Night Mode | No | |
| Multi Shot | ||
| Frame | Types | |
| Extra Features | Dual Camera | |
| Photo Format |