Mito 300 
Mito 300 spesifikasi
| ||||||||||||
| ||||||||||||
| General | Network | Dual On GSM (900/1800) |
|---|---|---|
| Announced | 2008, 4Q | |
| Processor | ||
| SAR Rating | ||
| Color | Available | Silver |
| Size | Dimensions (mm) | 92,6 x 46 x 18 |
| Weight (g) | ||
| Display | Type | TFT 65k |
| Size | 1.8 Inches 220x176 | |
| Lines | 0 | |
| Menu | ||
| Design | Type | Flip |
| Antenna | Fixed Internal | |
| Keys | Navigation | |
| QWERTY | No | |
| Soft | ||
| Other | ||
| Lighting | ||
| Memory | Phonebook | 500 |
| Internal (MB) | 761 kb | |
| Expansion | MicroSD up to 2 GB | |
| Battery | Type | Li - Ion 600 mAh |
| Stand-by (hrs) | 240 | |
| TalkTime(min) | 210 | |
| Ringtones | Polyphonic | |
| Customization | ||
| Audio | Format | MP3 |
| MP3 Player | Yes | |
| Voice | ||
| FM Radio | Yes | |
| A2DP | Yes | |
| Video | Format | 3GP, AVI |
| Recorder | Yes | |
| TV | Null | |
| Entertainment | Games | Yes |
| Messaging | SMS | Yes |
| Total SMS | 200 | |
| MMS | Yes | |
| EMS | No | |
| IM | ||
| Push-To-Talk | ||
| Connectivity | HSDPA | Null |
| EDGE | ||
| Bluetooth | Yes | |
| 3G | No | |
| GPRS | Yes | |
| Infrared (IrDA) | No | |
| USB Port | Yes | |
| WIFI/WLAN | ||
| Data Cable | Yes | |
| Data Modem | ||
| Software | Java (J2ME) | No |
| WAP | Yes Ver 2.0 | |
| Platform OS | Proprietary | |
| Browser | WAP 2.0/xHTML | |
| Predictive Text Entry | T9 | |
| Speech Codes | ||
| PIM Application | Calendar, To do List, Alarm, Stopwatch, Calculator, File Manager, Healt. | |
| Others Application | E-Book, Voice mutaion, Sound Recorder | |
| Personal | Themes | No Info. |
| Caller ID | ||
| Profile ID | ||
| Camera | Lens Type | CMOS, 0.3 Megapixel |
| Digital zoom | ||
| Max. Resolution | QCIF | |
| Flash | No | |
| Night Mode | No | |
| Multi Shot | ||
| Frame | Types | |
| Extra Features | ||
| Photo Format | Jpg |








