• Sign In / Register • Sitemap • Feedback • Advertise • Contact Us

| |||||||||||||
| |||||||||||||
| General | Network | CDMA 800 MHz |
|---|---|---|
| Announced | 2009, 4Q | |
| Processor | ||
| SAR Rating | ||
| Color | Available | |
| Size | Dimensions (mm) | |
| Weight (g) | ||
| Display | Type | TFT Warna |
| Size | 240 x 320 pixels | |
| Lines | 0 | |
| Menu | Full QWERTY Keyboard | |
| Design | Type | Blok |
| Antenna | Fixed Internal | |
| Keys | Navigation | D-Pad |
| QWERTY | No | |
| Soft | ||
| Other | ||
| Lighting | ||
| Memory | Phonebook | |
| Internal (MB) | ||
| Expansion | microSD Card | |
| Battery | Type | Li - Ion, 1000 mAh |
| Stand-by (hrs) | ||
| TalkTime(min) | ||
| Ringtones | Polyphonic | |
| Customization | ||
| Audio | Format | MP3 |
| MP3 Player | Yes | |
| Voice | ||
| FM Radio | Yes | |
| A2DP | Null | |
| Video | Format | |
| Recorder | ||
| TV | Null | |
| Entertainment | Games | |
| Messaging | SMS | Yes |
| Total SMS | 160 | |
| MMS | Yes | |
| EMS | No | |
| Yes | ||
| IM | ||
| Push-To-Talk | ||
| Connectivity | HSDPA | Null |
| EDGE | ||
| Bluetooth | Yes | |
| 3G | No | |
| GPRS | No | |
| Infrared (IrDA) | No | |
| USB Port | Yes | |
| WIFI/WLAN | ||
| Data Cable | Yes | |
| Data Modem | ||
| Software | Java (J2ME) | No |
| WAP | No Info | |
| Platform OS | ||
| Browser | Opera Mini | |
| Predictive Text Entry | ||
| Speech Codes | ||
| PIM Application | ||
| Others Application | Twitter, Gmail, Yahoo Mail, Friendster, Facebook, e-book Reader, Esia Music Box | |
| Personal | Themes | No Info. |
| Caller ID | Yes | |
| Profile ID | Yes | |
| Camera | Lens Type | VGA, 0.3 Megapixel |
| Digital zoom | ||
| Max. Resolution | ||
| Flash | No | |
| Night Mode | No | |
| Multi Shot | ||
| Frame | Types | |
| Extra Features | ||
| Photo Format |
|
||||||||||||||||||||
|
||||||||||||||||||||||