• Sign In / Register • Sitemap • Feedback • Advertise • Contact Us

| |||||||||||||
| |||||||||||||
| General | Network | CDMA 1x 800 MHz |
|---|---|---|
| Announced | 2007, 2Q | |
| Processor | ||
| SAR Rating | ||
| Color | Available | |
| Size | Dimensions (mm) | 82 x 42 x 16.65 |
| Weight (g) | 65 | |
| Display | Type | |
| Size | 128 x 160 | |
| Lines | 0 | |
| Menu | ||
| Design | Type | |
| Antenna | Fixed Internal | |
| Keys | Navigation | 4 way scroll key |
| QWERTY | No | |
| Soft | ||
| Other | ||
| Lighting | ||
| Memory | Phonebook | 300 |
| Internal (MB) | ||
| Expansion | ||
| Battery | Type | Li - Ion (BL-4B) |
| Stand-by (hrs) | 156 | |
| TalkTime(min) | 180 | |
| Ringtones | Polyphonic | |
| Customization | MIDI | |
| Audio | Format | |
| MP3 Player | No | |
| Voice | Speakerphone | |
| FM Radio | Yes | |
| A2DP | Null | |
| Video | Format | |
| Recorder | ||
| TV | Null | |
| Entertainment | Games | Ping Ping, Super Kart, Numeral Cube |
| Messaging | SMS | Yes |
| Total SMS | ||
| MMS | No | |
| EMS | No | |
| IM | ||
| Push-To-Talk | ||
| Connectivity | HSDPA | Null |
| EDGE | ||
| Bluetooth | ||
| 3G | No | |
| GPRS | No | |
| Infrared (IrDA) | No | |
| USB Port | No | |
| WIFI/WLAN | ||
| Data Cable | ||
| Data Modem | ||
| Software | Java (J2ME) | No |
| WAP | Not Supported | |
| Platform OS | ||
| Browser | ||
| Predictive Text Entry | ||
| Speech Codes | ||
| PIM Application | ||
| Others Application | ||
| Personal | Themes | Yes |
| Caller ID | ||
| Profile ID | Yes | |
| Camera | Lens Type | , 0.0 Megapixel |
| Digital zoom | ||
| Max. Resolution | ||
| Flash | No | |
| Night Mode | No | |
| Multi Shot | ||
| Frame | Types | |
| Extra Features | ||
| Photo Format |