Nokia X3-02 Touch and Type Spesifikasi
General | Network | Quan Band GSM 850 / 900 / 1800 / 1900MHz HSDPA HSDPA 850 / 1900 / 2100 MHz |
---|---|---|
Announced | 2010, 3Q | |
Processor | ||
SAR Rating | ||
Color | Available | White Silver, Dark Metal, Petrol Blue, Pink, Lilac |
Size | Dimensions (mm) | 106.2 x 48.4 x 9.6 |
Weight (g) | 78 | |
Display | Type | TFT resistive touchscreen, 256K colors |
Size | 240 x 320 pixels, 2.4 inches | |
Lines | 0 | |
Menu | Numeric Keypad | |
Design | Type | Candybar |
Antenna | Fixed External | |
Keys | Navigation | Touchscreen |
QWERTY | No | |
Soft | ||
Other | ||
Lighting | ||
Memory | Phonebook | |
Internal (MB) | ||
Expansion | microSD, up to 16GB | |
Battery | Type | Standard battery, Li-Ion (BL-4S) |
Stand-by (hrs) | Up to 408 hour (2G) / Up to 408 hour (3G) | |
TalkTime(min) | Up to 320 minutes (2G) / Up to 210 minutes (3G) | |
Ringtones | Polyphonic | Yes |
Customization | Yes | |
Audio | Format | MP3/eAAC+ player |
MP3 Player | Yes | |
Voice | WAv | |
FM Radio | Yes | |
A2DP | Yes | |
Video | Format | MP4/H.263 player |
Recorder | Yes | |
TV | Null | |
Entertainment | Games | Yes + downloadable |
Messaging | SMS | Yes |
Total SMS | 1000 | |
MMS | Yes | |
EMS | Yes | |
Yes | ||
IM | Yes | |
Push-To-Talk | Yes | |
Connectivity | HSDPA | Yes, HSDPA, HSUPA |
EDGE | Class 10, 236.8 kbps | |
Bluetooth | ||
3G | No | |
Infrared (IrDA) | No | |
GPRS | Class 10 (4+1/3+2 slots) | |
USB Port | Yes | |
WIFI/WLAN | Yes, Wi-Fi 802.11 b/g/n | |
Data Cable | ||
Data Modem | ||
GPS | No | |
Software | Java (J2ME) | Yes ,MIDP 2.0 |
WAP | Yes Ver 2.0 | |
Platform OS | Proprietary, S40 | |
Browser | WAP 2.0/xHTML, HTML | |
Predictive Text Entry | T9 | |
Speech Codes | ||
PIM Application | Organizer, Voice memo | |
Others Application | Windows Live Messenger, Yahoo Messenger, Gtalk, Facebook, Twitter | |
Personal | Themes | Yes |
Caller ID | Yes | |
Profile ID | Yes | |
Camera | Lens Type | CMOS, 5.0 Megapixel |
Digital zoom | ||
Max. Resolution | 2592 x 1944 pixels | |
Flash | No | |
Night Mode | No | |
Multi Shot | ||
Frame | ||
Extra Features | ||
Photo Format | ||
Front Camera |